Rank | Helm | Last Class Sailed | SailNo | Last PY | R1 11/11/2023 |
R2 27/11/2023 |
R3 27/11/2023 |
R4 03/12/2023 |
R5 03/12/2023 |
R6 26/12/2023 |
R7 26/12/2023 |
R8 31/12/2023 |
R9 31/12/2023 |
R10 01/01/2024 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Gill Hall | Lightning 368 | 226 | 1168 | (16 DNC) | (9 RET) | (16 DNC) | 1 | 3 | 2 | 3 | 2 | 4 DNS | 3 | 18 |
2nd | Jude Stratton | Lightning 368 | 439 | 1180 | 5 | (16 DNC) | (16 DNC) | (16 DNC) | 16 DNC | 3 | 1 | 1 | 1 | 1 | 28 |
3rd | Roberta Piroddi | Topper | 21510 | 1410 | 8 | 7 | 3 | 3 | 5 | 1 | 2 | (16 DNC) | (16 DNC) | (16 DNC) | 29 |
4th | Henk Thomas | RS Feva | 6177 | 1229 | (16 DNC) | 1 | 1 | 6 NSC | 1 | (16 DNC) | (16 DNC) | 4 DNS | 2 | 16 DNC | 31 |
5th | Wendy Shallcroft | Laser 4.7 | 45 | 1210 | (16 DNC) | 4 | 2 | 10 OOD | 10 OOD | 5 DNS | 5 DNS | (16 DNC) | (16 DNC) | 16 DNC | 52 |
6th | Judith Carter | Laser Radial | 178 | 1147 | 6 | 3 | (16 DNC) | 11 OOD | 11 OOD | (16 DNC) | (16 DNC) | 16 DNC | 16 DNC | 2 | 65 |
7th | Pasi Huyrnen | RS Feva | 6175 | 1242 | 3 | 2 | 4 | (16 DNC) | (16 DNC) | (16 DNC) | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 73 |
8th | Gordon Potticary | Laser | 178 | 1106 | 7 | 5 | 5 | (16 DNC) | (16 DNC) | (16 DNC) | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 81 |
9th | Alex Elliott | Laser | 41383 | 1106 | (16 DNC) | (16 DNC) | (16 DNC) | 2 | 2 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 84 |
10th | Eduardo Banito | Laser Radial | 1837 | 1150 | 11 | (16 DNC) | (16 DNC) | 6 DNS | 4 | (16 DNC) | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 85 |
11th | Michele Noronha | Lightning 368 | 419 | 1145 | 1 | 6 | (16 DNC) | (16 DNC) | (16 DNC) | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 87 |
12th | Wojtek Jarzynka | RS Feva | 6174 | 1280 | 2 | (16 DNC) | (16 DNC) | (16 DNC) | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 98 |
13th | Alan Barr | RS Feva | 6175 | 1280 | 4 | (16 DNC) | (16 DNC) | (16 DNC) | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 100 |
14th | Sue Borrington | RS Feva | 6177 | 1280 | 9 | (16 DNC) | (16 DNC) | (16 DNC) | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 105 |
15th | Mike Cole | RS Feva | 6178 | 1280 | 10 | (16 DNC) | (16 DNC) | (16 DNC) | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 106 |
Race Officer: A Jenkins
Results: T Marston
Rank | Helm | Last Class Sailed | SailNo | Last PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Michele Noronha | Lightning 368 | 419 | 1180 | 39.40 | 0.33.37 | 0.00.00 | 1180 | 1 |
2 | Wojtek Jarzynka | RS Feva | 6174 | 1280 | 47.48 | 0.37.21 | 0.04.46 | 1421.95 | 2 |
3 | Pasi Huyrnen | RS Feva | 6175 | 1280 | 48.40 | 0.38.01 | 0.05.38 | 1447.731 | 3 |
4 | Alan Barr | RS Feva | 6175 | 1280 | 49.05 | 0.38.21 | 0.06.03 | 1460.126 | 4 |
5 | Jude Stratton | Lightning 368 | 439 | 1180 | 46.06 | 0.39.04 | 0.06.26 | 1371.378 | 5 |
6 | Judith Carter | Laser Radial | 178 | 1147 | 47.00 | 0.40.59 | 0.08.27 | 1398.151 | 6 |
7 | Gordon Potticary | Laser | 178 | 1106 | 47.15 | 0.42.43 | 0.10.04 | 1405.588 | 7 |
8 | Roberta Piroddi | Topper | 21510 | 1369 | 59.28 | 0.43.26 | 0.13.27 | 1769.008 | 8 |
9 | Sue Borrington | RS Feva | 6177 | 1280 | 60.14 | 0.47.03 | 0.17.12 | 1791.815 | 9 |
10 | Mike Cole | RS Feva | 6178 | 1280 | 60.15 | 0.47.04 | 0.17.13 | 1792.311 | 10 |
11 | Eduardo Banito | Laser Radial | 1837 | 1137 | 58.09 | 0.51.09 | 0.19.56 | 1729.84 | 11 |
Race Officer: J Atkinson
Results: K Eggleton
Rank | Helm | Last Class Sailed | SailNo | Last PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Henk Thomas | RS Feva | 6177 | 1270 | 00.27.05 | 0.21.20 | 0.00.00 | 1270 | 1 |
2 | Pasi Huyrnen | RS Feva | 6175 | 1258 | 0.27.06 | 0.21.33 | 0.00.16 | 1270.782 | 2 |
3 | Judith Carter | Laser Radial | 178 | 1139 | 0.27.57 | 0.24.32 | 0.03.40 | 1310.64 | 3 |
4 | Wendy Shallcroft | Laser 4.7 | 45 | 1210 | 0.29.47 | 0.24.37 | 0.03.59 | 1396.609 | 4 |
5 | Gordon Potticary | Laser | 178 | 1106 | 0.30.02 | 0.27.09 | 0.06.27 | 1408.332 | 5 |
6 | Michele Noronha | Lightning 368 | 419 | 1145 | 0.31.39 | 0.27.39 | 0.07.14 | 1484.142 | 6 |
7 | Roberta Piroddi | Topper | 21510 | 1383 | 0.40.51 | 0.29.32 | 0.11.21 | 1915.551 | 7 |
8 | Gill Hall | Lightning 368 | 226 | 1168 | RET | 9 |
Race Officer: J Atkinson
Results: K Eggleton
Rank | Helm | Last Class Sailed | SailNo | Last PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Henk Thomas | RS Feva | 6177 | 1254 | 0.24.12 | 0.19.18 | 0.00.00 | 1254 | 1 |
2 | Wendy Shallcroft | Laser 4.7 | 45 | 1210 | 0.27.08 | 0.22.25 | 0.03.47 | 1406 | 2 |
3 | Roberta Piroddi | Topper | 21510 | 1396 | 0.32.02 | 0.22.57 | 0.05.06 | 1659.909 | 3 |
4 | Pasi Huyrnen | RS Feva | 6175 | 1242 | 0.30.44 | 0.24.45 | 0.06.46 | 1592.545 | 4 |
5 | Gordon Potticary | Laser | 178 | 1106 | 0.27.40 | 0.25.01 | 0.06.19 | 1433.636 | 5 |
Race Officer: W Shallcroft ARO Judith Carter
Results: T Marston
Rank | Helm | Last Class Sailed | SailNo | Last PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Gill Hall | Lightning 368 | 226 | 1180 | 0.26.03 | 0.22.05 | 0.00.00 | 1180 | 1 |
2 | Alex Elliott | Laser | 41383 | 1106 | 0.24.36 | 0.22.15 | 0.00.11 | 1114.319 | 2 |
3 | Roberta Piroddi | Topper | 21510 | 1396 | 0.40.04 | 0.28.42 | 0.09.15 | 1814.92 | 3 |
4 | Henk Thomas | RS Feva | 6177 | 1229 | NSC | 6 | |||
4 | Eduardo Banito | Laser Radial | 1837 | 1150 | DNS | 6 | |||
6 | Wendy Shallcroft | Laser 4.7 | 45 | 1210 | OOD | 10 | |||
7 | Judith Carter | Laser Radial | 178 | 1147 | OOD | 11 |
Race Officer: W Shallcroft ARO Judith Carter
Results: T Marston
Rank | Helm | Last Class Sailed | SailNo | Last PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Henk Thomas | RS Feva | 6177 | 1229 | 0.32.17 | 0.26.16 | 0.00.00 | 1229 | 1 |
2 | Alex Elliott | Laser | 41383 | 1095 | 0.30.25 | 0.27.47 | 0.01.39 | 1157.938 | 2 |
3 | Gill Hall | Lightning 368 | 226 | 1168 | 0.32.43 | 0.28.01 | 0.02.02 | 1245.497 | 3 |
4 | Eduardo Banito | Laser Radial | 1837 | 1150 | 0.33.04 | 0.28.45 | 0.02.52 | 1258.821 | 4 |
5 | Roberta Piroddi | Topper | 21510 | 1410 | 0.50.00 | 0.35.28 | 0.12.58 | 1903.459 | 5 |
6 | Wendy Shallcroft | Laser 4.7 | 45 | 1210 | OOD | 10 | |||
7 | Judith Carter | Laser Radial | 178 | 1147 | OOD | 11 |
Race Officer: Vice Commodore
Results: T Marston
Rank | Helm | Last Class Sailed | SailNo | Last PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Roberta Piroddi | Topper | 21510 | 1438 | 0.40.30 | 0.28.10 | 0.00.00 | 1438 | 1 |
2 | Gill Hall | Lightning 368 | 226 | 1156 | 0.37.00 | 0.32.00 | 0.04.27 | 1313.728 | 2 |
3 | Jude Stratton | Lightning 368 | 439 | 1180 | 0.43.08 | 0.36.33 | 0.09.54 | 1531.5 | 3 |
4 | Wendy Shallcroft | Laser 4.7 | 45 | 1210 | DNS | 5 |
Race Officer: Vice Commodore
Results: T Marston
Rank | Helm | Last Class Sailed | SailNo | Last PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Jude Stratton | Lightning 368 | 439 | 1180 | 0.34.25 | 0.29.10 | 0.00.00 | 1180 | 1 |
2 | Roberta Piroddi | Topper | 21510 | 1438 | 0.50.03 | 0.34.48 | 0.08.06 | 1716 | 2 |
3 | Gill Hall | Lightning 368 | 226 | 1156 | 0.40.50 | 0.35.19 | 0.07.07 | 1400 | 3 |
4 | Wendy Shallcroft | Laser 4.7 | 45 | 1210 | DNS | 5 |
Race Officer: Commodore
Results: T Marston
Rank | Helm | Last Class Sailed | SailNo | Last PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Jude Stratton | Lightning 368 | 439 | 1180 | 0.42.09 | 0.35.43 | 0.00.00 | 1180 | 1 |
2 | Gill Hall | Lightning 368 | 226 | 1156 | 0.37.29 | 0.43.14 | 0.06.31 | 1399.141 | 2 |
3 | Henk Thomas | RS Feva | 6177 | 1229 | DNS | 4 |
Race Officer: Commodore
Results: T Marston
Rank | Helm | Last Class Sailed | SailNo | Last PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Jude Stratton | Lightning 368 | 439 | 1180 | 13.25.13 | 11.22.23 | 0.00.00 | 1180 | 1 |
2 | Henk Thomas | RS Feva | 6177 | 1229 | 13.17.19 | 16.13.08 | 3.58.13 | 1752.634 | 2 |
3 | Gill Hall | Lightning 368 | 226 | 1168 | DNS | 4 |
Race Officer: President
Results: T Marston
Rank | Helm | Last Class Sailed | SailNo | Last PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Jude Stratton | Lightning 368 | 439 | 1180 | 32.03 | 0.27.10 | 0.00.00 | 1180 | 1 |
2 | Judith Carter | Laser Radial | 178 | 1106 | 33.01 | 0.29.51 | 0.02.59 | 1215.59 | 2 |
3 | Gill Hall | Lightning 368 | 226 | 1168 | 37.51 | 0.32.24 | 0.06.08 | 1393.541 | 3 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com